Below is the report of hours you taught in September, 2019. These hours will be paid on November 15th (or the Friday before if it falls on a weekend). This report is finalized on the 10th of each month for the previous month. Any hours reported after that date will not be paid until the following month. It will not show the current months hours until the 11th of each month.
| Students taught | SD | G2 | G3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| Orie Byars | 3 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Boroda | 1 | 0 | 0 | 0 | 0 | 0 |
| Jane Chien | 2 | 0 | 0 | 0 | 0 | 0 |
| Tal Rod | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Rocha | 4 | 0 | 0 | 0 | 0 | 0 |
| James Whooley | 7 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Cart | 2 | 0 | 0 | 0 | 0 | 0 |
| Alice Wu | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Zayas | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Ann Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
| Angela Burnford | 1 | 0 | 0 | 0 | 0 | 0 |
| Total For Month | SD | G2 | G3 | S1 | S2 | S3 | Sum Hours |
|---|---|---|---|---|---|---|---|
| Hours: | 26 | 1 | 0 | 0 | 0 | 0 | 27 |
| Pay: | $171.60 | $9.90 | $0.00 | $0.00 | $0.00 | $0.00 | $181.50 |
SD - Standard Classes: 1-on-1 classes
G2 - Group: A group class with 2 students.
G3 - Group: A group class with 3 students
S1 - Specialied Classes in category 1 as defined in your terms & conditions
S2 - Specialied Classes in category 2 as defined in your terms & conditions
S3 - Professional classes as defined in the terms & conditions
If you forgot to include hours from any prior months last month, they will also be added to this total.